Introduction to Magnet Coating
The main functions of magnet coating are to prevent corrosion, rust, enhance wear resistance and improve appearance. In particular, neodymium iron boron (Neodymium Magnet) is a rare earth strong magnet, but the material itself is prone to oxidation and rust. If the surface is not protected, it will quickly lose its magnetic force and use value. Therefore, coating treatment is a very critical step in the magnet production process.
The Importance of Magnet Coatings
Preventing Oxidation and Corrosion: Magnets like NdFeB have high iron content and are susceptible to rusting due to reaction with air and moisture.
Increasing Wear Resistance: Reducing surface damage and extending service life.
Enhancing Appearance: A bright, smooth surface is more suitable for applications in electronics, handicrafts, and other fields.
Meeting Special Needs: Applications such as food-grade, high-temperature resistance, and insulation.
 
															| Coating Type List | ||||||
|---|---|---|---|---|---|---|
| Type | Thickness(μ m) | Color | Working Temperature(°C) | PCT(h) | SST(h) | Characteristic | 
| White Zn | 5-20 | Blue and White | ≤160 | – | ≥48 | Anodic coating | 
| Color Zn | 5-20 | Iridescent | ≤160 | – | ≥72 | Anodic coating | 
| Ni | 10-20 | Silver White | ≤390 | ≥96 | ≥12 | High temperature resistance | 
| Ni+Cu+Ni | 10-30 | Silver White | ≤390 | ≥96 | ≥48 | High temperature resistance | 
| IVD Al | 5-25 | Silver White | ≤390 | ≥96 | ≥96 | Excellent adhesive force, high temperature resistance | 
| Epoxy | 15-25 | Black | ≤200 | – | ≥360 | Insulation, excellent thickness consistency | 
| Ni+Cu+Epoxy | 20-40 | Black | ≤200 | ≥480 | ≥720 | Insulation, excellent salt spray resistance | 
| Al+Epoxy | 20-40 | Black | ≤200 | ≥480 | ≥504 | Insulation, well salt spray resistance | 
| Spray Epoxy | 10-30 | Black, Gray | ≤200 | ≥192 | ≥504 | Insulation, high temperature resistance | 
| XEV special coating | 80-150 | Black | ≤170 | ≥240 | ≥240 | Functional coating for easy assembly | 
| Blackening | 1-2 | – | ≤390 | – | >0.5 | Low cost | 
| Phosphating | 1-2 | – | ≤250 | – | >0.5 | Low cost | 
