China magnet factory-cnmmagnet.com

AlNiCo Magnets Grade

Alnico magnets are an alloy made of aluminum, nickel, cobalt, copper, and iron. Depending on the processing method, they are categorized as cast Alnico and sintered Alnico.

Compared to casting, sintered Alnico has easier control over the dimensional tolerances of blanks. While its magnetic properties are slightly lower than those of cast products, it offers better machinability.

Alnico has excellent temperature and aging stability, making it suitable for instrumentation, motors, electroacoustic devices, magnetic machinery, and high-temperature applications.

Alnico magnet products
Alnico Magnet Grade Information
GradeBr Hcb Hcj BH max) Twρ 
 TKGsKA/mKOeKA/mKOeKJ/m³MGOe°Cg/cm³ 
PAINiCo10/50.60 – 0.636.0 – 6.348 – 520.60 – 0.6552 – 560.65 – 0.78 – 101.00 – 1.25≤4506.8 
PAINiCo12/50.70 – 0.757.0 – 7.548 – 560.60 – 0.7052 – 580.65 – 0.7311 – 131.4 – 1.6≤4507.0 
PAINiCo14/80.55 – 0.605.5 – 6.075 – 910.94 – 1.1480 – 951.0 – 1.214.0 – 16.01.75 – 2.0≤5507.0 
PAINiCo20/100.60 – 0.646.0 – 6.493 – 1101.16 – 1.38100 – 1181.25 – 1.418.0 – 22.42.25 – 2.8≤5507.0 
PAINiCo28/61.0 – 1.1210.0 – 11.256 – 640.70 – 0.8058 – 660.73 – 0.8328 – 323.5 – 4.0≤5507.2 
PAINiCo34/51.15 – 1.2311.5 – 12.348 – 560.60 – 0.7049 – 570.62 – 0.7232 – 364.0 – 4.5≤5507.2 
PAINiCo37/51.19 – 1.2511.9 – 12.548 – 560.60 – 0.7049 – 570.62 – 0.7236 – 384.5 – 4.8≤5507.2 
PAINiCo40/51.22 – 1.2712.2 – 12.748 – 560.60 – 0.7049 – 570.62 – 0.7238 – 404.8 – 5.0≤5507.2 
PAINiCo40/100.95 – 1.09.5 – 10.0100 – 1101.25 – 1.38104 – 1141.3 – 1.4340 – 445.0 – 5.5≤5507.1 
PAINiCo38/110.80 – 0.858.0 – 8.5111 – 1211.40 – 1.52114 – 1251.43 – 1.5738 – 404.8 – 5.0≤5507.1 
PAINiCo36/150.70 – 0.757.0 – 7.5140 – 1601.75 – 2.0154 – 1721.93 – 2.1636 – 454.5 – 5.6≤5507.0 
PAINiCo40/160.70 – 0.757.0 – 7.5151 – 1751.9 – 2.2166 – 1892.08 – 2.3740 – 485.0 – 6.0≤5507.0 
PAINiCo40/120.83 – 0.908.3 – 9.0120 – 1321.50 – 1.65124 – 1381.57 – 1.7140 – 445.0 – 5.5≤5507.1 
PAINiCo45/130.89 – 0.918.9 – 9.1120 – 1321.50 – 1.65124 – 1361.58 – 1.7344 – 505.5 – 6.2≤5507.1

Note: When choosing, the application environment temperature and magnetic requirements should be given priority, rather than simply pursuing high magnetic energy product levels.

Send us an Inquiry now to find out more Information and the latest prices, thanks!
cnmmagnet
Name
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare