Alnico magnets are an alloy made of aluminum, nickel, cobalt, copper, and iron. Depending on the processing method, they are categorized as cast Alnico and sintered Alnico.
Compared to casting, sintered Alnico has easier control over the dimensional tolerances of blanks. While its magnetic properties are slightly lower than those of cast products, it offers better machinability.
Alnico has excellent temperature and aging stability, making it suitable for instrumentation, motors, electroacoustic devices, magnetic machinery, and high-temperature applications.
Alnico magnet products
Alnico Magnet Grade Information
| Grade | Br | Hcb | Hcj | BH max) | Tw | ρ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | °C | g/cm³ | ||
| PAINiCo10/5 | 0.60 – 0.63 | 6.0 – 6.3 | 48 – 52 | 0.60 – 0.65 | 52 – 56 | 0.65 – 0.7 | 8 – 10 | 1.00 – 1.25 | ≤450 | 6.8 | |
| PAINiCo12/5 | 0.70 – 0.75 | 7.0 – 7.5 | 48 – 56 | 0.60 – 0.70 | 52 – 58 | 0.65 – 0.73 | 11 – 13 | 1.4 – 1.6 | ≤450 | 7.0 | |
| PAINiCo14/8 | 0.55 – 0.60 | 5.5 – 6.0 | 75 – 91 | 0.94 – 1.14 | 80 – 95 | 1.0 – 1.2 | 14.0 – 16.0 | 1.75 – 2.0 | ≤550 | 7.0 | |
| PAINiCo20/10 | 0.60 – 0.64 | 6.0 – 6.4 | 93 – 110 | 1.16 – 1.38 | 100 – 118 | 1.25 – 1.4 | 18.0 – 22.4 | 2.25 – 2.8 | ≤550 | 7.0 | |
| PAINiCo28/6 | 1.0 – 1.12 | 10.0 – 11.2 | 56 – 64 | 0.70 – 0.80 | 58 – 66 | 0.73 – 0.83 | 28 – 32 | 3.5 – 4.0 | ≤550 | 7.2 | |
| PAINiCo34/5 | 1.15 – 1.23 | 11.5 – 12.3 | 48 – 56 | 0.60 – 0.70 | 49 – 57 | 0.62 – 0.72 | 32 – 36 | 4.0 – 4.5 | ≤550 | 7.2 | |
| PAINiCo37/5 | 1.19 – 1.25 | 11.9 – 12.5 | 48 – 56 | 0.60 – 0.70 | 49 – 57 | 0.62 – 0.72 | 36 – 38 | 4.5 – 4.8 | ≤550 | 7.2 | |
| PAINiCo40/5 | 1.22 – 1.27 | 12.2 – 12.7 | 48 – 56 | 0.60 – 0.70 | 49 – 57 | 0.62 – 0.72 | 38 – 40 | 4.8 – 5.0 | ≤550 | 7.2 | |
| PAINiCo40/10 | 0.95 – 1.0 | 9.5 – 10.0 | 100 – 110 | 1.25 – 1.38 | 104 – 114 | 1.3 – 1.43 | 40 – 44 | 5.0 – 5.5 | ≤550 | 7.1 | |
| PAINiCo38/11 | 0.80 – 0.85 | 8.0 – 8.5 | 111 – 121 | 1.40 – 1.52 | 114 – 125 | 1.43 – 1.57 | 38 – 40 | 4.8 – 5.0 | ≤550 | 7.1 | |
| PAINiCo36/15 | 0.70 – 0.75 | 7.0 – 7.5 | 140 – 160 | 1.75 – 2.0 | 154 – 172 | 1.93 – 2.16 | 36 – 45 | 4.5 – 5.6 | ≤550 | 7.0 | |
| PAINiCo40/16 | 0.70 – 0.75 | 7.0 – 7.5 | 151 – 175 | 1.9 – 2.2 | 166 – 189 | 2.08 – 2.37 | 40 – 48 | 5.0 – 6.0 | ≤550 | 7.0 | |
| PAINiCo40/12 | 0.83 – 0.90 | 8.3 – 9.0 | 120 – 132 | 1.50 – 1.65 | 124 – 138 | 1.57 – 1.71 | 40 – 44 | 5.0 – 5.5 | ≤550 | 7.1 | |
| PAINiCo45/13 | 0.89 – 0.91 | 8.9 – 9.1 | 120 – 132 | 1.50 – 1.65 | 124 – 136 | 1.58 – 1.73 | 44 – 50 | 5.5 – 6.2 | ≤550 | 7.1 | 
Note: When choosing, the application environment temperature and magnetic requirements should be given priority, rather than simply pursuing high magnetic energy product levels.
We are a manufacturer specializing in the research and development of magnets with years of industry experience. Our product offerings include NdFeB magnets, ferrite magnets, and custom magnetic components. Our goal is to provide high-quality magnetic solutions to customers worldwide, and we also offer OEM/ODM customization services. If you have any questions about magnets or custom applications, please feel free to contact our team of experts.
			
						
					 
				







